<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparison &#8211; Fountain Pens for Drawing</title>
	<atom:link href="https://fountainpens4drawing.nl/category/comparison/feed/" rel="self" type="application/rss+xml" />
	<link>https://fountainpens4drawing.nl</link>
	<description>Fountain pens are for drawing!</description>
	<lastBuildDate>Sat, 21 Jan 2023 16:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Ink-Lightfastness Experiment, the First Three Months (Nov 2021 to Feb 2022)</title>
		<link>https://fountainpens4drawing.nl/comparison/ink-lightfastness-experiment-the-first-three-months-nov-2021-to-feb-2022/</link>
					<comments>https://fountainpens4drawing.nl/comparison/ink-lightfastness-experiment-the-first-three-months-nov-2021-to-feb-2022/#respond</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Sun, 22 Jan 2023 01:01:00 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[lightfastness]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=521</guid>

					<description><![CDATA[TL;DR: A simple experiment to test the lightfastness of fountain-pen inks. This is important for anyone drawing or writing things they&#8217;d like to showcase, possibly in a frame, yet still read after many months and years. I put many inks on paper in duplicate, put a copy in a drawer, and taped another on the window. I take snapshots about every weekend and check to see which ink has faded beyond recognition &#8212; I know those are not lightfast and when they become less than legible. This mini-report summarizes the first three months of operation. Sample index: The beginning: Nov <span class="read-more" ><a href="https://fountainpens4drawing.nl/comparison/ink-lightfastness-experiment-the-first-three-months-nov-2021-to-feb-2022/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/comparison/ink-lightfastness-experiment-the-first-three-months-nov-2021-to-feb-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lamy Safari Comparison</title>
		<link>https://fountainpens4drawing.nl/comparison/lamy-safari-comparison/</link>
					<comments>https://fountainpens4drawing.nl/comparison/lamy-safari-comparison/#respond</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Sat, 21 Jan 2023 10:33:53 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[2020s]]></category>
		<category><![CDATA[iconic pens]]></category>
		<category><![CDATA[Lamy]]></category>
		<category><![CDATA[Lamy AL-star]]></category>
		<category><![CDATA[Lamy Joy]]></category>
		<category><![CDATA[Lamy Safari]]></category>
		<category><![CDATA[Lamy vista]]></category>
		<category><![CDATA[pens]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=480</guid>

					<description><![CDATA[TL;DR: Lamy Safari has been around since the 1980s, and it&#8217;s still the go-to starter pen in many places in Europe. It&#8217;s an iconic pen. In this comparison, the EF, F, M, and B nibs, various colors, and the occasional Safari-variant, that is, the Vista, the Al-star, and the Joy. Lamy Safari, AL-star, and Joy (Figures 1a, 1b, and 1c): These sturdy, easy to use pens make for a good starter kit. I used them quite a bit in the beginning, learned the basics of inking, using, and cleaning pens. Zero trouble. You ink these pens with a cartridge (model <span class="read-more" ><a href="https://fountainpens4drawing.nl/comparison/lamy-safari-comparison/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/comparison/lamy-safari-comparison/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Pelikan 400NN and a Geha 605 (1950s-60s)</title>
		<link>https://fountainpens4drawing.nl/tryout/two-pelikan-400nn-and-a-geha-605-1950s-60s/</link>
					<comments>https://fountainpens4drawing.nl/tryout/two-pelikan-400nn-and-a-geha-605-1950s-60s/#respond</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 01:02:00 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Tryout]]></category>
		<category><![CDATA[14k nib]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[BB nib]]></category>
		<category><![CDATA[Geha]]></category>
		<category><![CDATA[Geha 605]]></category>
		<category><![CDATA[M nib]]></category>
		<category><![CDATA[OB nib]]></category>
		<category><![CDATA[Pelikan]]></category>
		<category><![CDATA[Pelikan 400NN]]></category>
		<category><![CDATA[pens]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=456</guid>

					<description><![CDATA[TL;DR: Two Pelikan 400NN, one green-striped with 14k-gold M nib, the other tortoise brown striped with 14k-gold BB nib! Sitting next to the Geha 605 from yesterday&#8217;s post!! Joy!!! Two, scratch this, three outstanding pens! (see Figure 1) The Pelikan 400NN and the Geha 605 were the middle-tier pens of the mid-1950s and early (to mid-)1960s in Europe. (The Pelis were priced at 25 Deutsche Marken (DM) in 1962, with the top tier priced at 38 DM (or higher, depending on gold adornments), and the third-tier 140 line priced at 15 DM. Source: The Pelikan Collectibles website [PCW].) The pens <span class="read-more" ><a href="https://fountainpens4drawing.nl/tryout/two-pelikan-400nn-and-a-geha-605-1950s-60s/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/tryout/two-pelikan-400nn-and-a-geha-605-1950s-60s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>(Over) One Hundred Years of Pocket Pens</title>
		<link>https://fountainpens4drawing.nl/comparison/over-one-hundred-years-of-pocket-pens/</link>
					<comments>https://fountainpens4drawing.nl/comparison/over-one-hundred-years-of-pocket-pens/#respond</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 01:00:00 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[1910s]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[2020s]]></category>
		<category><![CDATA[fountain pen]]></category>
		<category><![CDATA[Mabie Todd]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[pocket pen]]></category>
		<category><![CDATA[Sailor]]></category>
		<category><![CDATA[stylo]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=271</guid>

					<description><![CDATA[TL;DR: I enjoy very much drawing with pocket pens. But how long have they been here for? In a previous post, we saw that Sailor made their first Mini at the latest in 1960. But, as it turns out, pocket pens have existed for over 100 years now. This post showcases three pocket pens, from around 1911, 1960, and 2021, so 110 years apart. Overview: Figure 1a showcases three pens, covering about 110 years of pocket-pen making, with about 50 years between each pen&#8217;s manufacturing. The intuition at the core of every pocket-pen design is that a long, even outsized <span class="read-more" ><a href="https://fountainpens4drawing.nl/comparison/over-one-hundred-years-of-pocket-pens/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/comparison/over-one-hundred-years-of-pocket-pens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nibs of the 1960s: Sailor, part II</title>
		<link>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-ii/</link>
					<comments>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 07:05:00 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[14k nib]]></category>
		<category><![CDATA[18k nib]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[Sailor]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=240</guid>

					<description><![CDATA[TL;DR: In this series of posts, I explore the nibs of the 1960s. First up: the nibs produced by Sailor, starting with their pocket pens. Previous in the series: Nibs of the 1960s: Sailor, part I. Nib types(*) present in this post: (*) All nib types are named. The nomenclature is not standard but proposed here. Type 4&#8242; (or 6, after the five types introduced in the previous part): The Sailor “kite” nib, in 14k (Figures 4&#8217;a and 4&#8217;b). Type 7: The Sailor &#8220;logo board&#8221; nib (Figures 7a and 7b). Type 8: The Sailor Magna-L nib (Figures 8a, 8b, and <span class="read-more" ><a href="https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-ii/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-ii/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Nibs of the 1960s: Sailor, part I</title>
		<link>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-i/</link>
					<comments>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-i/#comments</comments>
		
		<dc:creator><![CDATA[OldTravelingShoe]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 13:19:52 +0000</pubDate>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[14k nib]]></category>
		<category><![CDATA[18k nib]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[Sailor]]></category>
		<guid isPermaLink="false">https://fountainpens4drawing.nl/?p=232</guid>

					<description><![CDATA[TL;DR: In this series of posts, I explore the nibs of the 1960s. First up: the nibs produced by Sailor, starting with their pocket pens. Next in the series: Nibs of the 1960s: Sailor, part II. Nib types(*) present in this post: (*) All nib types are named. The nomenclature is not standard but proposed here. Background: After much back and forth, we now know that the first (modern) Japanese pocket pens were designed and manufactured by Sailor, under the Sailor Mini brand. The other contenders, Platinum, Pilot, and a host of smaller manufacturers, each tried to copy, give hommage, <span class="read-more" ><a href="https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-i/" class="btn btn-primary">Read More</a></span>]]></description>
		
					<wfw:commentRss>https://fountainpens4drawing.nl/comparison/nibs-of-the-1960s-sailor-part-i/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
